Latvijā raidošo radiostaciju, apkopotais atskaņotāko dziesmu saraksts, kas tiek veidots sadarbībā ar LaIPA un Radiomonitor. Latvijas radiostacijās spēlētākās dziesmas Top100 Janvāris, 2020
Vieta | Izpildītājs | Dziesma | *Radiostacijas |
1 | Meduza, Becky Hill & Goodboys | Lose Control | 8 |
2 | The Weeknd | Blinding Lights | 11 |
3 | Billie Eilish | everything i wanted | 11 |
4 | Coldplay | Orphans | 14 |
5 | Regard | Ride It | 9 |
6 | Lizzo feat. Ariana Grande | Good As Hell | 10 |
7 | Dua Lipa | Don't Start Now | 11 |
8 | Post Malone | Circles | 14 |
9 | Martin Garrix & Dean Lewis | Used To Love | 4 |
10 | Riton x Oliver Heldens feat. Vula | Turn Me On | 7 |
11 | Camila Cabello | Liar | 7 |
12 | Sam Smith | How Do You Sleep? | 12 |
13 | The Chainsmokers & ILLENIUM feat. Lennon Stella | Takeaway | 7 |
14 | The Chainsmokers feat. Kygo | Family | 5 |
15 | Niall Horan | Nice To Meet Ya | 9 |
16 | Daddy Was A Milkman feat. Brainstorm | This Is How I Feel | 9 |
17 | The Sound Poets | Mēs Tiksimies | 9 |
18 | Bastille feat. Alessia Cara | Another Place | 5 |
19 | Camila Cabello feat. DaBaby | My Oh My | 3 |
20 | Endor | Pump It Up | 4 |
21 | Maroon 5 | Memories | 11 |
22 | Ed Sheeran feat. Khalid | Beautiful People | 11 |
23 | Tones And I | Dance Monkey | 12 |
24 | Jax Jones feat. Ella Henderson | This Is Real | 4 |
25 | Normani | Motivation | 1 |
26 | Arizona Zervas | Roxanne | 5 |
27 | Black Eyed Peas, The x J Balvin | RITMO (Bad Boys For Life) | 5 |
28 | Shawn Mendes & Camila Cabello | Señorita | 14 |
29 | Instrumenti | Pasaule | 3 |
30 | Maks Barskih | Lei Ne Zhalei | 9 |
31 | Martin Garrix & Matisse & Sadko feat. Michel Zitron | Hold On | 2 |
32 | Dons | Ilgoties Man Nesanāk | 9 |
33 | Harry Styles | Adore You | 6 |
34 | Ani Lorak | Mi Narushaem | 7 |
35 | Sigala feat. Ella Henderson | We Got Love | 3 |
36 | Loboda | Mira Malo | 8 |
37 | GlyukoZa | Tantsevach | 4 |
38 | Sofi Tukker | Purple Hat | 4 |
39 | Polina Gagarina | Smotri | 8 |
40 | The Script | The Last Time | 3 |
41 | Tiësto feat. Stevie Appleton | Blue | 1 |
42 | Dima Bilan | Polunochnoe Taksi | 8 |
43 | Michael Schulte | All I Need | 2 |
44 | Lewis Capaldi | Before You Go | 6 |
45 | Harry Styles | Lights Up | 5 |
46 | Selena Gomez | Lose You To Love Me | 6 |
47 | Rīgas Modes | Mēs Braucām Visu Nakti | 8 |
48 | Aija Andrejeva | Bungādiņas | 9 |
49 | #2 Mashi | Ne Budi | 4 |
50 | VIA GRA | 1+1 | 6 |
51 | Justin Bieber | Yummy | 5 |
52 | Robin Schulz feat. Alida | In Your Eyes | 3 |
53 | Ariana Grande, Miley Cyrus & Lana Del Rey | Don't Call Me Angel (Charlie's Angels) | 7 |
54 | Stormzy feat. Ed Sheeran & Burna Boy | Own It | 4 |
55 | Instrumenti & Prata Vetra | Te Saule Aust | 11 |
56 | KATŌ | Tu Sit Ārā Man Korķus | 5 |
57 | Zivert | Credo | 7 |
58 | ZEDD & Kehlani | Good Thing | 2 |
59 | Billie Eilish | bad guy | 12 |
60 | Kygo x Whitney Houston | Higher Love | 12 |
61 | Emma M feat. Elena Temnikova | Nerealnaya Lyubov | 7 |
62 | Ivo Grisniņš-Grīslis | Vai Tad | 2 |
63 | Stas Michailov | Ja V Tvoejj Golove | 5 |
64 | Artik & Asti | Pod Gipnozom | 7 |
65 | Samanta Tīna | Pirmais Sniegs | 3 |
66 | Singapūras Satīns feat. Horens Stalbe | Piededzini Mann | 8 |
67 | Maître Gims & Sting | Reste | 3 |
68 | Te100steron | Karamelj | 4 |
69 | Lil Nas X | Old Town Road | 11 |
70 | Zvonkii | Nostalzhi | 5 |
71 | Tima Belorusskih | Nezabudka | 5 |
72 | Artem Kacher | Odinokaya Luna | 2 |
73 | Neon Saturdays | Man Nav Bail | 8 |
74 | Ed Sheeran feat. Camila Cabello & Cardi B | South Of The Border | 6 |
75 | The Weeknd | Heartless | 6 |
76 | Vera Brezhneva | Vremya Letat | 4 |
77 | Astro'n'out | Uzmaciga Melodija (Mani) | 7 |
78 | Patrisha feat. Su Takeøut & Rolands Če | Patrisha Bija Šeit | 3 |
79 | LOBODA | Noviy Rim | 4 |
80 | Selena Gomez | Rare | 4 |
81 | Nochnije Snaiperi | Gavanj | 4 |
82 | Vera Brezhneva | Poj i tancuj | 6 |
83 | Ilatov & Karas | Ne Bilo Etogo Nikogda | 5 |
84 | Avicii | Wake Me Up | 9 |
85 | Dons | Es Naktu Majas | 12 |
86 | Lucas & Steve feat. Haris | Perfect | 2 |
87 | Armin Van Buuren feat. Ne-Yo | Unlove You | 2 |
88 | Modjo | Lady (Hear Me Tonight) | 19 |
89 | Calvin Harris & Dua Lipa | One Kiss | 9 |
90 | Ivo Fomins | Vienmēr | 5 |
91 | Prāta Vētra (Brainstorm) | Ogles | 11 |
92 | Dominic Fike | 3 Nights | 9 |
93 | Dr. Alban | It's My Life | 9 |
94 | Valerii Meladze & Al'bina Dzhanabaeva | Megapolisi | 5 |
95 | Patrisha | Lai Tev Sāp | 3 |
96 | The Calling | Wherever You Will Go | 10 |
97 | Igo & Antra Stafecka | Kad Busi Zale Atgulies | 8 |
98 | Imany feat. Filatov & Karas | Don't Be So Shy | 13 |
99 | The Killers | Human | 12 |
100 | Rodion Gazmanov | Ostalsja | 5 |
* Radio stacijas, kas atskaņo dziesmu